KDP is the Print on Demand service offered by Amazon. It offers a variety of trim sizes that you can create your paperback books in. I tend to think of my books inches but like to work in cm on my computer.
I am always having to look up KDP trim sizes and switch between cm and inches – so I decided to create one point of reference for me to use, and thought it might be handy for you too!
Useful KDP Manuscript Trim Sizes for Reference
If you are using KDP as your Print on Demand service there are many options for book sizes. This handy table gives you the dimensions in both inches and centimetres for bleed and no bleed.
Trim Size Without Bleed | Trim Size With Bleed | ||
Inches | Cm | Inches | Cm |
5 x 8 | 12.7 x 20.32 | 5.125 x 8.25 | 13 x 20.92 |
5.06 x 7.91 | 12.85 x 19.84 | 5.185 x 8.16 | 13.15 x 20.44 |
5.25 x 8 | 13.34 x 20.32 | 5.375 x 8.25 | 13.64 x 20.92 |
5.5 x 8.5 | 13.97 x 21.59 | 5.626 x 8.375 | 14.27 x 22.19 |
6 x 9 | 15.24 x 22.86 | 6.125 x 9.25 | 15.54 x 23.46 |
6.14 x 9.21 | 15.6 x 23.39 | 6.265 x 9.46 | 15.9 x 23.99 |
6.69 x 9.61 | 16.99 x 24.4 | 6.815 x 9.86 | 17.29 x 25 |
7 x 10 | 17.78 x 25.4 | 7.125 x 10.25 | 18.08 x 26 |
7.44 x 9.69 | 18.9 x 24.61 | 7.565 x 9.94 | 19.2 x 25.21 |
7.5 x 9.25 | 19.05 x 23.5 | 7.625 x 9.5 | 19.35 x 24.1 |
8 x 10 | 20.32 x 25.4 | 8.125 x 10.25 | 20.52 x 26 |
8.5 x 11 | 21.59 x 27.94 | 8.625 x 11.25 | 21.89 x 28.54 |
8.25 x 6 | 20.96 x 15.24 | 8.375 x 6.25 | 21.26 x 15.84 |
8.25 x 8.25 | 20.96 x 20.69 | 8.375 x 8.5 | 21.26 x 21.56 |
8.27 x 11.69 | 21 x 29.7 | 8.395 x 11.94 | 21.3 x 30.3 |
8.5 x 8.5 | 21.59 x 21.59 | 8.625 x 8.75 | 21.89 x 22.19 |
Source: https://kdp.amazon.com/en_US/help/topic/G201834230
Correct as of July 2019
KDP Expanded Distribution Trim Size
Selecting ‘Expanded Distribution’ when you publish your book on KDP gives booksellers and libraries the opportunity to purchase your books (via large distributors), so making your paperbacks available to a wide audience. Some trim sizes and paper/ink colours make your paperback ineligible for Expanded Distribution so it is worth checking this guide out before you publish.
Trim Size | Black Ink/ White Paper | Black Ink/ Cream Paper | Coloured Ink/ White Paper |
5″ x 8″ (12.7 x 20.32cm) | Yes | Yes | No |
5.06 x 7.81 | Yes | No | No |
5.25 x 8 | Yes | Yes | No |
5.5 x 8.5 | Yes | Yes | Yes |
6 x 9 | Yes | Yes | Yes |
6.14 x 9.21 | Yes | No | Yes |
6.69 x 9.61 | Yes | No | No |
7 x 10 | Yes | No | Yes |
7.44 x 9.69 | Yes | No | No |
7.5 x 9.25 | Yes | No | No |
8 x 10 | Yes | No | Yes |
8.25 x 6 | No | No | No |
8.25 x 8.25 | No | No | No |
8.5 x 8.5 | No | No | Yes |
8.5 x 11 | Yes | No | Yes |
Source: https://kdp.amazon.com/en_US/help/topic/GQTT4W3T5AYK7L45
Correct as of July 2019
I also have a post containing standard paper sizes with a handy infographic – which you can check out here: